Index Next
Friday 28th Nov 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 28 November 2014


Buggy 1 Round 1, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:52 PM 28/11/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Fabio Silvi AKA/Ryper Hobbies/MBX7 11/ 7m10.705s 37.539 39.155| 38.843| 37.906 1.72| 1.48| 1.11 1st
2nd 4 Steven Smulders Kyosho, OS, Model Engines, Nitro X, AKA 11/ 7m13.109s 37.819 39.373| 38.933| 38.281 1.58| 0.78| 0.66 2nd
3rd 7 Chriss Kounis Ryper Hobbies- Sworkz 10/ 7m 1.198s 39.816 42.119| 46.799| 40.557 1.90| 1.50| 1.30 3rd
4th 2 Joel Lewis Hong Nor X3 10/ 7m23.731s 41.072 44.373| 49.303| 42.464 2.42| 2.17| 1.81 4th
5th 5 Gabriel Mikhail TLR/AKA/Ryper 9/ 7m29.028s 37.947 49.892| 56.128| 39.080 27.83| 1.50| 1.20 5th
1 Hamish Wood Hn X3 Sabre~futaba~VP 0/ 0m 0.000s
6 Phil Bo Baggins Ryper Hobbies AKA Tyres 0/ 0m 0.000s
8 Harry Tay SWorkZ /OS 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 7 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 3) 41.495 1) 38.288 2) 41.484 5) 43.850 4) 42.692
2 2) 38.818 1) 39.693 3) 43.924 4) 42.171 5) 128.52
3 2) 38.374 1) 38.532 3) 42.524 4) 47.718 5) 40.290
4 2) 38.020 1) 39.906 3) 45.926 4) 44.291 5) 38.894
5 2) 41.965 1) 40.357 3) 41.121 4) 47.377 5) 41.772
6 2) 42.269 1) 38.311 3) 44.128 4) 43.785 5) 40.641
7 2) 38.070 1) 38.455 3) 41.907 4) 43.462 5) 37.947
8 1) 38.253 2) 43.773 3) 40.399 4) 41.072 5) 39.382
9 1) 37.539 2) 38.716 3) 39.816 4) 41.831 5) 38.890
10 1) 38.073 2) 37.819 3) 39.969 4) 48.174
11 1) 37.829 2) 39.259

Bold
=Best Lap (excluding first lap)
*
=force started